Sealing top & bottom + sealing 4 corner side
1.SIEMENS PLC control
2.Motor protective relay
3.Easy Signal Exchange by I/O
Automatic Adjust size
Speed: 5-6ctn/min
Suitable for automatic production line with random size box
TECHNICAL DATA | STANDARD FEATURES | ||||||||||
Performance: | Cylinder | AIRTAC | |||||||||
Throughput Speed | 8-10 box /Minute | Electromagnetic Valve | AIRTAC | ||||||||
Case Size (Outside Dimensions) | L:320-500mm W:200-500mm H:180-500mm | Motor | CPG | ||||||||
Sensor | OMRON | ||||||||||
Operation | Air Flitter Valve | AIRTAC | |||||||||
adjust size | Manual (MC-07FA model “AUTO”) | Tape Cutter | SKD11(Japan) | ||||||||
Motor Protector | Schneider | ||||||||||
Top & Bottom Seal | Electric Switch | Schneider | |||||||||
Tape | 48-72mm | PLC control | SIEMENS | ||||||||
Machine Head | 3inch (2inch optional) | ||||||||||
Service Requirements | Certification | CE | |||||||||
Air Supply | 6 Bar & 200NL/min | Machine Warranty | 1 year | ||||||||
Power | 1050W | ||||||||||
Voltage | 110/220V, 1ph, 50/60Hz | ||||||||||
Machine Data | Optional | ||||||||||
Weight | 500KG | Safety door system | with safety sensor | ||||||||
Dimensions | 1998*1224*1444mm(L*W*H) | Output conveyor | custom made conveyor | ||||||||
Outfeed Pass Height | 600 mm +/- 150 mm | Machine Layout | Straight infeed & Straight output |
Engineer Drawing